- Cost Comparisons
- Savings of Ultimate IT
- Managed Services
- Network Monitoring
Cost comparison: Ultimate IT™ vs. IT Professional
| Ultimate IT™ | Average IT Professional | |
| Salary | N/A | $42,000 +* |
| Users Per IT Staff | N/A | 50 |
| Years of IT Service | 75 | 3 |
| Cost per Year of Service | $1.60 | $20.00 |
| 24/7 Availability | Yes* | No |
| Annual Vacation & Sick Days | 0 | 14 |
| Annual Cost of Training | 0 | $1500 - $2000 |
| Certifications | A+ MCSE Network+ Server+ Linux+ Security+ Microsoft Business Solutions Cisco Citrix |
A+ MCSE** - - - - - - - - |
| Additional Costs for Large Projects | ||
| Overtime | 0 | $$$ |
| Outside Service Providers | 0 | $$$+ |
| Includes | FREE | |
| Service Tracking System | FREE | $10,000+ |
| User Knowledge Base | FREE | $25,000+ |
| 24/7 Network Monitoring | FREE | $1,800+ |
| Asset Tracking | FREE | $20,000+ |
| IT Strategic Planning | FREE | N/A |
| Monthly Executive Summaries | FREE | $1,000+/Year |
| Quarterly Executive Reviews | FREE | $ |
| Annual IT Consulting Strategy Review | FREE | $2,500+/Year |
| 18 Point PlanIT™ Network Assessment | FREE | $5,000+ |
| IT Budgeting Plan | FREE | $2,000+/Year |
| Discounts on related services | Included | N/A |
| Total Additional Expenditures | $0 | $67,300+ |
| Total Cost per User | $120/Month | $185.50/Month |
* 24/7 Support available at an additional cost
** MCSE certificated professionals not likely for this salary range
Copyright 2006 Ignus Technologies | 2219 12th Street North Suite B | Fargo ND 58102
701:365.4460 | info@ultimateIT.net
701:365.4460 | info@ultimateIT.net